It has a good chemical erosion resistance except for concentrated nitric acid and caustic soda.
Data Sheet:
Item Name | Polypropylene Needled Felt |
Compostions | Polypropylene fiber / Polypropylene scrim |
Weight (g/m2) | 500 |
Thickness (mm) | 2.0 |
Tensile Strength (N/200×50mm) | Warp: ≥1200 Weft: ≥1250 |
Elongation at Break (%) | Warp: 50 Weft: 55 |
Working Temperature (oC) | Continuous: 85; Instant: 100 |
Finishing Treatment | singeing, calendering |
Application | pharmacy, chemials or liquid filtration |
Remarks: All data expressed as typical values. The technical data is subject to change. Please contact us directly to confirm current information.