For technical data, please see our table or send us email,
Nomex needle felt for dust collecting in cement plant, iron and steel plant, power plan, chemical plant are working very well, the weight from 400g/sqm, 450g/sqm, 500 g/sqm, 550 g/sqm, the treatment we can do is water and oil repellent, PTFE membrane, PTFE coating, teflon b coating, PTFE impregnation.
60000.00m2/day 's produciton capabillity can meet many of our customer's weekly container's demand, are popular arround Europe, aisa and south and north America.
Filter Material | Nomex Filter Media(High Temperature Resistant) | |||
Material | Nomex Layer /Nomex Scrim Supported | |||
Weight?( g/m 2 ) | 450 | 500 | 550 | |
Thickness (mm) | 2.0 | 2.2 | 2.4 | |
Air Permeability (m 3 /m 2 /min) | 21 | 17 | 14 | |
Tensile Strength (N/5×20cm) | Warp | >800 | >800 | >800 |
Weft | >1300 | >1400 | >1500 | |
Elongation (%) | Warp | <20 | <20 | <20 |
Weft | <50 | <50 | <50 | |
Broken(Mpa/min) | 2.55 | 2.40 | 2.35 | |
Working Temperature (?degree ) | ≤ 204 | ≤ 204 | ≤ 204 | |
Instant high temperature (degree) | 230 | 230 | 230 | |
Anti Acid | Medial | |||
Anti Alkali | Medial | |||
Anti Abrasion | Excellent | |||
Hydrolysis resistant | Medial | |||
15%Oxigion | ? | |||
Finishing | Singed ,Calendering ,or Teflon coating |
?