Stainless steel wire mesh
Materials:SS304 SS304L SS316 SS316L
Typical Weaving Patterns: Plain Weave,Twill Weave,Dutch Weave
General Use: Stainless steel wire mesh ,with its excellent resistance against acid,alikal,heat and corrosion, find extensive uses processing of oils ,chemicals food, pharmaceuticals, airspace, machine making, ect.
1)product range : usually,manufactured in 30m ( up to 200) long and in width of 36 48 1m 1.2m 1.5m 2.0m etc. or cut to length panels as per clients requirement.
2) Packing: water-proof paper ,woven bag and also can be made as per client requirement
3) weave:This type of mesh is available in Plain Weave, Twill Weave ; Plain Dutch Weave, Dutch Twill Weave.
4) mesh counts: 1 mesh to 635 mesh.
5) sample: available.
Specification List of Stainless Steel Wire Mesh | ||
Mesh/Inch | Wire Gauge(SWG) | Aperture in mm |
3mesh x 3mesh | 14 | 6.27 |
4mesh x 4mesh | 16 | 4.27 |
5mesh x 5mesh | 18 | 3.86 |
6mesh x 6mesh | 18 | 3.04 |
8mesh x 8mesh | 20 | 2.26 |
10mesh x 10mesh | 20 | 1.63 |
20mesh x 20mesh | 30 | 0.95 |
30mesh x 30mesh | 34 | 0.61 |
40mesh x 40mesh | 36 | 0.44 |
50mesh x 50mesh | 38 | 0.36 |
60mesh x 60mesh | 40 | 0.30 |
80mesh x 80mesh | 42 | 0.21 |
100mesh x 100mesh | 44 | 0.172 |
120mesh x 120mesh | 44 | 0.13 |
150mesh x 150mesh | 46 | 0.108 |
160mesh x 160mesh | 46 | 0.097 |
180mesh x 180mesh | 47 | 0.09 |
200mesh x 200mesh | 47 | 0.077 |
250mesh x 250mesh | 48 | 0.061 |
280mesh x 280mesh | 49 | 0.060 |
300mesh x 300mesh | 49 | 0.054 |
350mesh x 350mesh | 49 | 0.042 |
400mesh x 400mesh | 50 | 0.0385 |
Roll width: 2'-8' |